Petil PWS
Personal weather station between Markhalivka and Ivankovychi · Kyiv region
Petil stream valley · 166 m above sea level
Markhalivka · Ivankovychi · Kyiv region
UA EN RM
Readings update every minute
Updated: 17.11.2026 23:42
Summary: Pressure 3 h ▼ -2.4 hPa, falling · No lightning today · Rain today 9.5 mm · No frost expected tonight
EQUIPMENT
Gateway: GW3010
Wind: WS68
Rain (tipping bucket): WH40H
Air temperature and humidity: WN31
Lightning detector: WH57
Soil temperature: WN34
Visitors:
ABOUT
Hi! I watch the weather in the Petil stream valley. Here are the readings from my yard, experiments and notes on the local microclimate.
About the station »

Observations

Today »
· daily.csv
CSV: day is Europe/Kyiv, units in column names, cov_temp = daily temperature completeness (0–1), empty rain = unknown.
Records since observations began — 27.09.2026
Tmin-2.8 °C16.11.2026
Tmax+23.0 °C08.10.2026
Rain (Rx1day)13.3 mm11.11.2026
Rain in 1 h4.5 mm29.10.2026
Max gust12.2 m/s06.11.2026
DTR16.4 °C03.10.2026
Solar, MJ/m²13.0801.10.2026

November 2026

DateTminTmaxTavgDTRRHRainMax gustDirPressure avgSolar, MJ/m²SoilCompleteness
17.11*+3.2 04:23+5.8 15:30—2.6959.56.6SSE1004.5—+6.3100
16.11-2.8 03:18+6.2 13:06+2.29.0850.07.7SSE1020.73.03+5.8100
15.11-2.4 19:30+6.3 12:27+1.18.7870.15.6W1027.85.81+6.7100
14.11+0.8 07:09+7.0 12:30+3.96.2810.110.7WNW1014.43.22+7.4100
13.11+3.8 23:24+11.2 18:32+7.07.4972.011.2NNW997.30.70+7.6100
12.11+2.2 07:21+5.5 11:22+3.63.3903.15.1SE1006.51.59+7.1100
11.11+2.8 23:33+5.7 10:41+3.82.99113.37.1WNW1008.41.01+7.3100
10.11+1.8 06:59+6.2 11:36+3.94.4750.05.6SSE1022.53.78+7.4100
09.11+2.5 06:35+6.9 12:44+4.04.4780.04.1NW1028.72.28+7.3100
08.11-2.4 01:37+3.9 13:09+1.76.3840.03.6WNW1027.31.23+7.0100
07.11-2.4 22:47+4.6 13:45+1.17.0740.08.2N1025.05.51+7.6100
06.11+3.0 23:49+7.1 14:29+4.94.1821.812.2NNW1017.13.33+8.6100
05.11-1.4 06:43+5.9 12:09+3.57.3790.38.7NW1023.93.13+8.7100
04.11+3.3 22:27+6.2 14:55+4.72.9780.27.7N1024.52.69+9.897
03.11+5.6 22:58+8.8 13:06+7.33.2930.05.1NNW1024.11.26+10.6100
02.11+6.7 04:15+8.4 12:11+7.41.7940.44.1NNW1025.81.17+10.6100
01.11+5.7 07:27+8.7 13:29+7.13.0900.04.6NW1025.02.19+10.7100

October 2026

DateTminTmaxTavgDTRRHRainMax gustDirPressure avgSolar, MJ/m²SoilCompleteness
31.10+6.5 06:45+8.5 14:55+7.52.0931.25.1NNW1019.01.65+11.0100
30.10+6.2 06:48+10.0 12:57+7.83.8840.13.6NNW1021.41.58+11.399
29.10+3.0 00:41+9.8 13:02+7.16.8938.73.1NNE1023.71.96+11.3100
28.10+3.2 23:08+11.0 13:37+6.47.8850.93.6E1024.03.18+12.0100
27.10+4.2 23:45+11.3 12:45+8.67.1860.24.6ENE1022.32.31+13.0100
26.10+10.4 00:00+14.3 11:41+11.83.9860.04.1SE1017.51.68+13.5100
25.10+9.7 05:52+14.1 12:59+11.54.4920.16.6ESE1019.62.60+13.7100
24.10+10.8 07:37+16.0 14:08+12.55.2941.14.6ESE1021.43.01+13.8100
23.10+11.5 02:37+14.7 15:06+12.73.29911.86.1ESE1020.51.06+13.6100
22.10+10.0 05:37+14.6 15:00+11.44.6970.75.6ESE1023.02.09+13.5100
21.10+9.6 03:19+14.6 14:49+11.95.0951.63.6ESE1026.81.88+13.6100
20.10+9.0 07:07+17.0 14:26+12.48.0880.38.2ESE1027.38.91+13.5100
19.10+11.4 23:54+13.9 14:28+13.12.5979.76.1ENE1020.51.00+13.7100
18.10+12.1 03:58+14.4 15:45+13.22.3994.15.6NNE1015.50.97+13.2100
17.10+10.4 03:22+13.5 13:36+11.93.1983.02.6NNE1015.31.56+12.3100
16.10+4.8 01:20+10.9 23:39+8.06.1933.36.6N1017.81.09+11.7100
15.10+1.1 01:28+11.0 13:17+6.49.9860.03.6NNW1021.63.36+12.2100
14.10+1.8 23:58+13.2 16:04+7.511.4840.07.1NNW1023.08.81+13.0100
13.10+8.6 23:58+13.0 12:16+10.64.4860.04.6NNW1020.73.27+13.8100
12.10+9.6 23:49+17.6 00:00+12.08.0892.56.6NNW1014.71.78+14.3100
11.10+4.2 06:43+19.2 16:30+12.215.0870.07.1S1011.610.07+13.5100
10.10+3.1 06:19+17.0 15:27+8.713.9830.15.6WSW1015.710.91+13.7100
09.10+6.1 23:56+17.9 12:32+13.011.8841.77.7WSW1012.73.62+14.6100
08.10+7.1 01:16+23.0 14:46+13.415.9770.05.6SSW1016.79.64+14.4100
07.10+7.5 06:20+20.6 15:11+12.613.1830.04.1NW1019.511.20+14.1100
06.10+7.1 05:38+19.1 16:15+12.412.0800.06.6WNW1019.37.23+13.8100
05.10+4.5 01:38+19.6 15:34+10.915.1810.16.1NW1021.611.17+13.5100
04.10+2.9 06:47+18.8 15:29+9.215.9810.05.1NW1027.010.79+13.3100
03.10+1.4 05:58+17.8 15:10+8.616.4780.06.6NNW1031.512.51+13.3100
02.10+2.6 07:09+16.5 15:27+8.213.9790.06.1NNE1035.412.52+13.9100
01.10+2.4 06:57+18.7 15:29+9.716.3780.06.1NNE1033.613.08+14.199

September 2026

DateTminTmaxTavgDTRRHRainMax gustDirPressure avgSolar, MJ/m²SoilCompleteness
30.09+2.8 06:00+17.9 16:50+9.515.1800.05.6NNE1033.912.68+14.5100
29.09+5.7 05:36+19.4 14:18+11.813.7790.06.1NNE1031.513.00+14.9100
28.09+5.6 04:06+19.9 15:30+12.314.3810.08.2NE1027.912.52+14.8100
27.09+4.3 07:03+19.5 15:28+10.715.2811.74.1ENE1028.211.23+14.7100
* — incomplete day; ? — minimum with a gap; ? — rain unknown; — mean not computed (coverage < 90 % or gap > 1 h). Days are Europe/Kyiv.
Best viewed 800×600UNDER CONSTRUCTIONPowered by SQLite + Python
© 2026 Petil PWS · Data provided as is, no warranty · Contact the owner: [email protected]